
MALAGA AIRPORT TRANSFERS, SEAPORT, TRAIN STATION.
| Taxi Transfer Nerja | km | PRICES | TIME | |
| Nerja - Málaga Airport | 74 | 69,00 € | 45 Minutos | |
| Malaga Airport - Nerja | 74 | 69,00 € | 45 Minutos | |
| Maro - Málaga Airport | 78 | 75,00 € | 50 Minutos | |
| Málaga Airport - Maro | 78 | 75,00 € | 50 Minutos | |
| Nerja - Train Station | 61 | 65,00 € | 50 Minutos | |
| Maro - Train Station | 66 | 70,00 € | 55 Minutos | |
| Nerja - Seaport | 63 | 65,00 € | 47 Minutos | |
| Maro - Seaport | 63 | 65,00 € | 47 Minutos |
|
TAXI RATES TO DIFFERENT POINTS IN NERJA
|
Services |
Tariff 1: Direct Route between 06.00 and 23.00 h Monday to Saturday from the Taxi Rank to: | Tariff 2: Indirect Route between 23.00 and 06.00 h weekdays, between 0.00 and 24.00 h on Sundays and Bank Holidays |
| Minimum transfer | 5,00 € | 6,00 € |
| Ambulatorio | 5,00 € | 6,00 € |
| Verano Azul y V. Flamenca | 5,00 € | 6,00 € |
| Zona Balcón de Europa | 5,00 € | 6,00 € |
| Parador, Carabeo | 5,00 € | 6,00 € |
| Mónica y Chaparil | 5,00 € | 6,00 € |
| Almijara I. II. III. | 6,00 € | 7,00 € |
| Flamingo y Los Poetas | 6,00 € | 7,00 € |
| Hotel Los Arcos | 6,00 € | 7,00 € |
| Marinas de Nerja | 6,00 € | 7,00 € |
| Burriana | 6,00 € | 7,00 € |
| Tropicana Bar | 6,00 € | 7,00 € |
| Urb. Casa Blanca, P. Lara | 6,00 € | 7,00 € |
| Nerja Club, Zoco y Narixa | 6,00 € | 7,00 € |
| La Noria y Exótica | 6,00 € | 7,00 € |
| Capistranos | 6,00 € | 7,00 € |
| Fuente del Badén I. II. | 6,00 € | 7,00 € |
| Nerja Golf | 6,00 € | 7,00 € |
| Urb. Algarrobo y Alhambras | 6,00 € | 7,00 € |
| Urb. Naranjos y Jardines de Nerja | 6,00 € | 7,00 € |
| Polígono Castillo Alto | 6,00 € | 7,00 € |
| Ladera del Mar y Wilches | 7,00 € | 7,00 € |
| Punta Lara Alta y TAM. HILL | 7,00 € | 7,00 € |
| H. Almazara y Alhandalus | 8,00 € | 8,00 € |
| Maro y Cuevas de Nerja | 8,00 € | 8,00 € |
| Urb. Ladera y Puente del Águila | 8,00 € | 8,00 € |
| Urb. San Rafael y las Lomas | 8,00 € | 8,00 € |
| Urb. Ladera del Mar II | 9,00 € | 9,00 € |
| Camping de Nerja y M. Casanova | 9,00 € | 9,00 € |
| Urb. Torrox Beach Club | 9,00 € | 9,00 € |
| Playa de Maro | 9,00 € | 9,00 € |
| Playa la Alberquilla | 12,00 € | 13,00 € |
Tariff 2 will be applied to indirect routes to the town centre (plus 1 euro). For trips between two extremes of Nerja, the higher fare will be charged plus half of the other fare.
TAXI SERVICES FROM NERJA TO NEARBY VILLAGES
|
Services |
Tariff 1: Between 06.00 and 23.00 h weekdays |
Tariff 2: Between 23.00 and 06.00 h weekdays. From 0 to 24.00 h Sundays and Bank Holidays |
| La Herradura | 20,00 € | 23,00 € |
| Marinas del Este | 25,00 € | 30,00 € |
| Almuñécar | 25,00 € | 30,00 € |
| Taramay | 30,00 € | 34,00 € |
| Jete | 35,00 € | 40,00 € |
| Otiva | 40,00 € | 45,00 € |
| Salobreña | 38,00 € | 43,00 € |
| Motril | 45,00 € | 50,00 € |
| Calahonda | 58,00 € | 65,00 € |
| Frigiliana | 10,00 € | 12,00 € |
| Hotel Los Caracoles | 20,00 € | 23,00 € |
| Torrox Camping | 10,00 € | 12,00 € |
| Torrox Costa | 10,00 € | 12,00 € |
| Torrox Pueblo | 15,00 € | 17,00 € |
| El Morche | 13,00 € | 15,00 € |
| Lagos | 15,00 € | 17,00 € |
| La Mezquitilla | 18,00 € | 20,00 € |
| Algarrobo Costa | 20,00 € | 23,00 € |
| Algarrobo Pueblo | 22,00 € | 25,00 € |
| La Caleta de Vélez | 21,00 € | 23,00 € |
| Torre del Mar | 24,00 € | 27,00 € |
| Vélez Málaga | 26,00 € | 30,00 € |
| Arenas | 35,00 € | 40,00 € |
| Sayalonga | 35,00 € | 40,00 € |
| Competa | 40,00 € | 45,00 € |
| Canillas de Albaida | 45,00 € | 50,00 € |
| Canillas de Aceituno | 50,00 € | 55,00 € |
| Almayate | 28,00 € | 32,00 € |
| Cajiz | 30,00 € | 35,00 € |
| Benamocarra | 33,00 € | 37,00 € |
| Benamargosa | 38,00 € | 43,00 € |
| La Viñuela | 36,00 € | 40,00 € |
| Puente D. Manuel | 40,00 € | 45,00 € |
| Alcaucin | 43,00 € | 48,00 € |
| Periana | 45,00 € | 50,00 € |






Information
News
Contact